Description
COURSE OUTLINE
Research Methodology and Biostatistics – Part 1 online Course
These are the specifications of the Da Vinci Institute of Holistic Medicine’s
Research Methodology and Biostatistics – Part 1 online Course: |
|
1. Awarding Institution / Body: | Da Vinci Institute of Holistic Medicine |
2. Teaching Institution: | Online and distance learning, with tutor support |
3. Programme Accredited by: | Professional Naturopathic Courses |
4. Final Award | Research Methodology and Biostatistics Part 1 Diploma |
5. Programme title: | Research Methodology and Biostatistics – Part 1 online Course |
6. Course Code and level: | BNHM6021 |
7. Duration of programme: | One trimester or 12 weeks |
8. Total number of study hours: | About 60 study hours |
9. Enrolment requirements: | None |
10. Enrolment date: | Anytime |
11. Fees: | Full payment: €220 Euros; Instalment plan: €77 per month for 3 monthly payments (5% extra). |
Dr. Ramiz Khalaf (verified owner) –
Much comprehensive course helped me in doing my research.